Usage statistics for somewhere.fscked.org

Summary Period: January 2004
Generated 04-Mar-2004 09:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 19076
Total Files 15985
Total Pages 6666
Total Visits 5268
Total KBytes 405001
Total Unique Sites 4525
Total Unique URLs 312
Total Unique Referrers 306
Total Unique User Agents 142
. Avg Max
Hits per Hour 25 116
Hits per Day 615 841
Files per Day 515 698
Pages per Day 215 297
Visits per Day 169 236
KBytes per Day 13065 20972
Hits by Response Code
Code 200 - OK 15985
Code 206 - Partial Content 139
Code 301 - Moved Permanently 174
Code 304 - Not Modified 1096
Code 400 - Bad Request 1
Code 404 - Not Found 1675
Code 405 - Method Not Allowed 6

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 439 2.30% 370 2.31% 150 2.25% 117 2.22% 131 2.90% 11424 2.82%
2 606 3.18% 481 3.01% 202 3.03% 157 2.98% 174 3.85% 14050 3.47%
3 497 2.61% 393 2.46% 175 2.63% 131 2.49% 141 3.12% 11440 2.82%
4 675 3.54% 571 3.57% 229 3.44% 164 3.11% 169 3.73% 16051 3.96%
5 633 3.32% 542 3.39% 227 3.41% 182 3.45% 180 3.98% 10699 2.64%
6 501 2.63% 420 2.63% 177 2.66% 149 2.83% 151 3.34% 10436 2.58%
7 648 3.40% 544 3.40% 245 3.68% 187 3.55% 196 4.33% 14199 3.51%
8 569 2.98% 487 3.05% 226 3.39% 162 3.08% 163 3.60% 12680 3.13%
9 579 3.04% 503 3.15% 191 2.87% 164 3.11% 184 4.07% 13046 3.22%
10 493 2.58% 420 2.63% 160 2.40% 123 2.33% 128 2.83% 14111 3.48%
11 449 2.35% 396 2.48% 150 2.25% 129 2.45% 134 2.96% 12084 2.98%
12 654 3.43% 569 3.56% 208 3.12% 177 3.36% 185 4.09% 14848 3.67%
13 651 3.41% 531 3.32% 224 3.36% 180 3.42% 178 3.93% 13199 3.26%
14 579 3.04% 495 3.10% 186 2.79% 164 3.11% 178 3.93% 11381 2.81%
15 663 3.48% 576 3.60% 238 3.57% 182 3.45% 184 4.07% 15014 3.71%
16 596 3.12% 518 3.24% 193 2.90% 163 3.09% 182 4.02% 9919 2.45%
17 584 3.06% 485 3.03% 195 2.93% 142 2.70% 148 3.27% 10080 2.49%
18 543 2.85% 453 2.83% 201 3.02% 158 3.00% 147 3.25% 9044 2.23%
19 532 2.79% 465 2.91% 187 2.81% 164 3.11% 166 3.67% 8484 2.09%
20 763 4.00% 620 3.88% 235 3.53% 198 3.76% 194 4.29% 14006 3.46%
21 659 3.45% 568 3.55% 252 3.78% 197 3.74% 201 4.44% 13990 3.45%
22 663 3.48% 490 3.07% 247 3.71% 181 3.44% 175 3.87% 14317 3.54%
23 561 2.94% 420 2.63% 201 3.02% 152 2.89% 158 3.49% 8641 2.13%
24 551 2.89% 457 2.86% 203 3.05% 140 2.66% 140 3.09% 10020 2.47%
25 665 3.49% 579 3.62% 224 3.36% 184 3.49% 194 4.29% 16276 4.02%
26 652 3.42% 570 3.57% 240 3.60% 203 3.85% 206 4.55% 15686 3.87%
27 649 3.40% 565 3.53% 241 3.62% 209 3.97% 196 4.33% 12003 2.96%
28 841 4.41% 698 4.37% 297 4.46% 236 4.48% 224 4.95% 16865 4.16%
29 812 4.26% 657 4.11% 285 4.28% 213 4.04% 216 4.77% 20972 5.18%
30 720 3.77% 589 3.68% 219 3.29% 179 3.40% 183 4.04% 17686 4.37%
31 649 3.40% 553 3.46% 258 3.87% 182 3.45% 185 4.09% 12350 3.05%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 589 3.09% 16 505 3.16% 6 209 3.14% 383 11864 2.93%
1 21 676 3.54% 17 541 3.38% 7 246 3.69% 374 11598 2.86%
2 16 514 2.69% 13 427 2.67% 5 177 2.66% 454 14059 3.47%
3 15 493 2.58% 13 426 2.66% 5 180 2.70% 310 9608 2.37%
4 16 509 2.67% 13 425 2.66% 6 205 3.08% 264 8195 2.02%
5 20 650 3.41% 18 571 3.57% 7 234 3.51% 632 19597 4.84%
6 17 551 2.89% 14 443 2.77% 6 193 2.90% 431 13362 3.30%
7 22 699 3.66% 19 590 3.69% 7 247 3.71% 830 25735 6.35%
8 26 824 4.32% 22 704 4.40% 8 276 4.14% 615 19051 4.70%
9 28 883 4.63% 22 698 4.37% 9 307 4.61% 464 14384 3.55%
10 29 907 4.75% 24 765 4.79% 9 300 4.50% 596 18482 4.56%
11 28 893 4.68% 23 718 4.49% 9 298 4.47% 467 14469 3.57%
12 29 920 4.82% 24 772 4.83% 9 294 4.41% 713 22112 5.46%
13 31 968 5.07% 25 801 5.01% 10 326 4.89% 623 19301 4.77%
14 29 914 4.79% 24 774 4.84% 10 328 4.92% 575 17823 4.40%
15 29 920 4.82% 25 789 4.94% 10 319 4.79% 545 16900 4.17%
16 37 1171 6.14% 29 928 5.81% 12 391 5.87% 780 24181 5.97%
17 32 994 5.21% 27 839 5.25% 12 395 5.93% 672 20844 5.15%
18 28 876 4.59% 23 726 4.54% 10 339 5.09% 590 18297 4.52%
19 27 840 4.40% 23 725 4.54% 9 289 4.34% 543 16819 4.15%
20 28 886 4.64% 24 757 4.74% 9 304 4.56% 613 19014 4.69%
21 27 862 4.52% 23 731 4.57% 9 305 4.58% 555 17194 4.25%
22 23 732 3.84% 20 630 3.94% 7 245 3.68% 523 16199 4.00%
23 25 805 4.22% 22 700 4.38% 8 259 3.89% 513 15915 3.93%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 4529 23.74% 4359 1.08% /style.css
2 2386 12.51% 13202 3.26% /fireflies/
3 1821 9.55% 20611 5.09% /laptop/
4 717 3.76% 3985 0.98% /smartear/
5 617 3.23% 47501 11.73% /smartear/smartear.png
6 347 1.82% 40816 10.08% /fireflies/fireflies-scr-2.06.exe
7 337 1.77% 504 0.12% /
8 249 1.31% 877 0.22% /blingbling/
9 242 1.27% 36668 9.05% /fireflies/fireflies-2.06.tar.gz
10 149 0.78% 503 0.12% /inlsplit/
11 131 0.69% 4450 1.10% /fireflies/fireflies-2.05-1.i386.rpm
12 104 0.55% 226 0.06% /laptop/XF86Config-4
13 100 0.52% 836 0.21% /misc/vimrc.txt
14 84 0.44% 48 0.01% /misc/vimrc.html
15 83 0.44% 36 0.01% /laptop/dsdt-linux-2.4.21.patch
16 77 0.40% 184 0.05% /fireflies/README
17 66 0.35% 3513 0.87% /smartear/smartear-0.72.exe
18 60 0.31% 2034 0.50% /fireflies/fireflies_2.05-1_i386.deb
19 57 0.30% 0 0.00% /fireflies//fireflies-2.06.tar.gz
20 51 0.27% 1168 0.29% /smartear/smartear-0.70.1.tar.gz
21 43 0.23% 105 0.03% /fireflies/ChangeLog
22 37 0.19% 3565 0.88% /fireflies/fireflies-sdl-2.06.zip
23 35 0.18% 71 0.02% /resume.txt
24 35 0.18% 3617 0.89% /stats/usage_200312.html
25 34 0.18% 34 0.01% /autofunc/
26 29 0.15% 77 0.02% /stats/daily_usage_200312.png
27 28 0.15% 59 0.01% /stats/hourly_usage_200312.png
28 25 0.13% 247 0.06% /stats/
29 23 0.12% 18 0.00% /misc/wakeup.html
30 21 0.11% 4714 1.16% /fireflies/fireflies-2.05-1.src.rpm

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 617 3.23% 47501 11.73% /smartear/smartear.png
2 347 1.82% 40816 10.08% /fireflies/fireflies-scr-2.06.exe
3 242 1.27% 36668 9.05% /fireflies/fireflies-2.06.tar.gz
4 1821 9.55% 20611 5.09% /laptop/
5 15 0.08% 18140 4.48% /blingbling/blingbling-1.1.exe
6 14 0.07% 13743 3.39% /blingbling/blinglibs-1.1.exe
7 2386 12.51% 13202 3.26% /fireflies/
8 15 0.08% 8376 2.07% /blingbling/blingbling-1.0.tar.gz
9 14 0.07% 8140 2.01% /blingbling/blingbling-1.1.tar.gz
10 11 0.06% 7792 1.92% /blingbling/blingbling-1.0.exe

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 2386 12.51% 1955 38.18% /fireflies/
2 1821 9.55% 1642 32.07% /laptop/
3 717 3.76% 668 13.05% /smartear/
4 337 1.77% 234 4.57% /
5 249 1.31% 188 3.67% /blingbling/
6 149 0.78% 122 2.38% /inlsplit/
7 84 0.44% 61 1.19% /misc/vimrc.html
8 104 0.55% 42 0.82% /laptop/XF86Config-4
9 35 0.18% 31 0.61% /stats/usage_200312.html
10 13 0.07% 12 0.23% /misc/setcalc/IMPLEMENTATION

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 2386 12.51% 1963 37.66% /fireflies/
2 1821 9.55% 1627 31.21% /laptop/
3 717 3.76% 662 12.70% /smartear/
4 249 1.31% 201 3.86% /blingbling/
5 337 1.77% 185 3.55% /
6 149 0.78% 121 2.32% /inlsplit/
7 104 0.55% 83 1.59% /laptop/XF86Config-4
8 84 0.44% 62 1.19% /misc/vimrc.html
9 77 0.40% 51 0.98% /fireflies/README
10 35 0.18% 28 0.54% /stats/usage_200312.html

Top 30 of 4525 Total Sites
# Hits Files KBytes Visits Hostname
1 262 1.37% 219 1.37% 2498 0.62% 121 2.30% crawlers.looksmart.com
2 173 0.91% 81 0.51% 444 0.11% 15 0.28% 12-221-83-4.client.insightbb.com
3 105 0.55% 68 0.43% 604 0.15% 4 0.08% cr018r01-3.sac2.fastsearch.net
4 78 0.41% 3 0.02% 23 0.01% 3 0.06% lns-vlq-3-82-64-201-179.adsl.proxad.net
5 72 0.38% 61 0.38% 1083 0.27% 0 0.00% mmscrm06-1.sac2.fastsearch.net
6 70 0.37% 44 0.28% 1317 0.33% 7 0.13% 220.73.165.14
7 69 0.36% 64 0.40% 484 0.12% 2 0.04% p-proxy-1-int0.net.wisc.edu
8 60 0.31% 60 0.38% 229 0.06% 6 0.11% 217.32.197.178
9 47 0.25% 44 0.28% 63 0.02% 16 0.30% cache-dr01.proxy.aol.com
10 41 0.21% 24 0.15% 404 0.10% 2 0.04% wfp2.almaden.ibm.com
11 40 0.21% 22 0.14% 741 0.18% 3 0.06% spider4.picsearch.com
12 39 0.20% 17 0.11% 73 0.02% 19 0.36% egspd402.teoma.com
13 38 0.20% 19 0.12% 112 0.03% 8 0.15% h24-66-20-208.ed.shawcable.net
14 36 0.19% 18 0.11% 231 0.06% 18 0.34% drone10.sv.av.com
15 35 0.18% 28 0.18% 205 0.05% 6 0.11% egspd443.teoma.com
16 35 0.18% 22 0.14% 725 0.18% 2 0.04% port734.ds1-vby.adsl.cybercity.dk
17 33 0.17% 15 0.09% 61 0.01% 1 0.02% 211.99.213.14
18 32 0.17% 32 0.20% 161 0.04% 22 0.42% fla1aah005.aom.mesh.ad.jp
19 32 0.17% 32 0.20% 0 0.00% 12 0.23% freshmeat.net
20 32 0.17% 23 0.14% 634 0.16% 2 0.04% host208.alteclansing.com
21 31 0.16% 31 0.19% 392 0.10% 31 0.59% 195.54.100.46
22 31 0.16% 31 0.19% 179 0.04% 31 0.59% adsl-66-127-32-50.dsl.snfc21.pacbell.net
23 31 0.16% 0 0.00% 6 0.00% 0 0.00% lj1240.inktomisearch.com
24 31 0.16% 16 0.10% 113 0.03% 5 0.09% pcp03093371pcs.hyatsv01.md.comcast.net
25 30 0.16% 30 0.19% 174 0.04% 30 0.57% 66-194-6-72.gen.twtelecom.net
26 30 0.16% 30 0.19% 24 0.01% 20 0.38% fla1aaf220.aom.mesh.ad.jp
27 30 0.16% 30 0.19% 208 0.05% 30 0.57% gatekeeper23.sony.co.jp
28 29 0.15% 14 0.09% 1817 0.45% 1 0.02% cache218.156ce.maxonline.com.sg
29 29 0.15% 29 0.18% 318 0.08% 1 0.02% yahoobb219176140098.bbtec.net
30 28 0.15% 26 0.16% 914 0.23% 2 0.04% ip68-3-53-49.ph.ph.cox.net

Top 10 of 4525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.05% 8 0.05% 4459 1.10% 1 0.02% voxel.cs.uni-sb.de
2 8 0.04% 8 0.05% 4044 1.00% 0 0.00% 217.97.164.162
3 1 0.01% 1 0.01% 3736 0.92% 0 0.00% zn137.neoplus.adsl.tpnet.pl
4 3 0.02% 3 0.02% 3497 0.86% 0 0.00% f5out.microchip.com
5 8 0.04% 7 0.04% 3074 0.76% 1 0.02% 61.11.47.33
6 10 0.05% 10 0.06% 3022 0.75% 1 0.02% ucdsb.on.ca
7 6 0.03% 6 0.04% 3012 0.74% 1 0.02% c-24-14-198-151.client.comcast.net
8 9 0.05% 6 0.04% 2985 0.74% 1 0.02% 213.175.120.14
9 5 0.03% 5 0.03% 2985 0.74% 1 0.02% ip68-110-103-47.ph.ph.cox.net
10 262 1.37% 219 1.37% 2498 0.62% 121 2.30% crawlers.looksmart.com

Top 30 of 306 Total Referrers
# Hits Referrer
1 1510 7.92% http://www.google.com/search
2 441 2.31% http://www.linux-on-laptops.com/dell.html
3 372 1.95% http://rss-glx.sourceforge.net/
4 239 1.25% http://search.yahoo.com/search
5 158 0.83% http://freshmeat.net/projects/fireflies/
6 106 0.56% http://www.google.ca/search
7 81 0.42% http://www.google.de/search
8 66 0.35% http://www.google.fr/search
9 60 0.31% http://www.linux-laptop.net/dell.html
10 44 0.23% http://www.google.co.uk/search
11 37 0.19% http://tuxmobil.org/dell.html
12 33 0.17% http://web2.137140.vserver.de
13 31 0.16% http://www.google.com.au/search
14 29 0.15% http://aolsearch.aol.com/aol/search
15 27 0.14% http://dbaron.org/linux/inspiron-5150
16 26 0.14% http://www.google.nl/search
17 26 0.14% http://www.solaris4you.dk/screensaversSS.html
18 24 0.13% http://freshmeat.net/search/
19 23 0.12% http://www.lafrenier.net/Linux/5100.htm
20 21 0.11% http://www.linuxlinks.com/Software/Toys/Screensavers/
21 20 0.10% http://www.forest.impress.co.jp/article/2003/03/17/fireflies.html
22 19 0.10% http://freshmeat.net/projects/smartear/
23 19 0.10% http://packages.gentoo.org/ebuilds/
24 18 0.09% http://packages.gentoo.org/packages/
25 18 0.09% http://s.sudre.free.fr/Software/Fireflies.html
26 18 0.09% http://search.msn.com/pass/results.asp
27 18 0.09% http://www.google.be/search
28 18 0.09% http://www.google.co.jp/search
29 18 0.09% http://www.nekochan.net/
30 17 0.09% http://search.msn.com/results.aspx

Top 20 of 658 Total Search Strings
# Hits Search String
1 231 12.55% gaim plugins
2 192 10.43% eye candy
3 169 9.18% fireflies
4 76 4.13% blingbling
5 56 3.04% gaim plugin
6 53 2.88% dell inspiron 5100
7 38 2.06% inspiron 5100
8 33 1.79% inline c
9 32 1.74% fireflies screensaver
10 24 1.30% vimrc
11 20 1.09% gaim sounds
12 14 0.76% inspiron 5100 linux
13 14 0.76% opengl screensavers
14 13 0.71% windows gaim plugins
15 12 0.65% gaim plugins windows
16 11 0.60% gaim windows plugins
17 10 0.54% candy
18 10 0.54% debian on dell inspiron 5100
19 10 0.54% procrastination statistics
20 9 0.49% .vimrc

Top 15 of 142 Total User Agents
# Hits User Agent
1 7527 39.46% Mozilla/5.0
2 7224 37.87% MSIE 6.0
3 748 3.92% Konqueror/3.1
4 613 3.21% MSIE 5.0
5 474 2.48% MSIE 5.5
6 407 2.13% WWWC/1.04
7 251 1.32% ht
8 197 1.03% Opera/7.2
9 105 0.55% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
10 79 0.41% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
11 74 0.39% Ask Jeeves/Teoma)"
12 73 0.38% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 72 0.38% Yahoo-MMCrawler/3.x (mm dash crawler at trd dot overture dot
14 70 0.37% MSIE 5.2
15 60 0.31% Mozilla/3.01 (compatible;)

Usage by Country for January 2004

Top 50 of 68 Total Countries
# Hits Files KBytes Country
1 5786 30.33% 4869 30.46% 113735 28.08% Network
2 4363 22.87% 3574 22.36% 87829 21.69% US Commercial
3 2726 14.29% 2320 14.51% 69460 17.15% Unresolved/Unknown
4 1004 5.26% 882 5.52% 9406 2.32% Japan
5 980 5.14% 850 5.32% 17506 4.32% US Educational
6 419 2.20% 374 2.34% 9583 2.37% France
7 401 2.10% 341 2.13% 13352 3.30% Germany
8 378 1.98% 329 2.06% 10694 2.64% Canada
9 306 1.60% 269 1.68% 5705 1.41% United Kingdom
10 285 1.49% 250 1.56% 6550 1.62% Australia
11 242 1.27% 214 1.34% 5649 1.39% Netherlands
12 157 0.82% 129 0.81% 2314 0.57% Belgium
13 155 0.81% 132 0.83% 3801 0.94% Sweden
14 148 0.78% 127 0.79% 12228 3.02% Poland
15 146 0.77% 122 0.76% 2353 0.58% Denmark
16 144 0.75% 119 0.74% 2333 0.58% Italy
17 121 0.63% 102 0.64% 2259 0.56% Switzerland
18 113 0.59% 87 0.54% 2285 0.56% Non-Profit Organization
19 81 0.42% 72 0.45% 1780 0.44% Finland
20 79 0.41% 71 0.44% 1703 0.42% Norway
21 78 0.41% 66 0.41% 1275 0.31% Czech Republic
22 68 0.36% 48 0.30% 2615 0.65% Singapore
23 67 0.35% 62 0.39% 669 0.17% Mexico
24 62 0.33% 55 0.34% 2327 0.57% Spain
25 61 0.32% 54 0.34% 2284 0.56% Austria
26 58 0.30% 38 0.24% 698 0.17% US Government
27 56 0.29% 50 0.31% 446 0.11% United States
28 49 0.26% 44 0.28% 1485 0.37% Argentina
29 48 0.25% 42 0.26% 1556 0.38% Russian Federation
30 46 0.24% 36 0.23% 811 0.20% Brazil
31 35 0.18% 34 0.21% 832 0.21% US Military
32 35 0.18% 30 0.19% 857 0.21% New Zealand (Aotearoa)
33 32 0.17% 26 0.16% 1117 0.28%